logo south africa lottery

Lottery Draw Starts At

  • 00
    Hours
  • :
     
  • 00
    Minutes
  • :
     
  • 00
    Seconds
betway-south-africa
Date of Result Prize 1 Prize 2 Prize 3
Wednesday, 18 December 2024 227965 351078 825198
Tuesday, 17 December 2024 223754 713872 932197
Monday, 16 December 2024 493268 534014 908641
Sunday, 15 December 2024 352184 142903 897550
Saturday, 14 December 2024 281977 061829 706469
Friday, 13 December 2024 251034 180619 049413
Thursday, 12 December 2024 807698 719508 938302
Wednesday, 11 December 2024 786135 968497 827291
Tuesday, 10 December 2024 524091 877386 716180
Monday, 09 December 2024 574836 766275 605079
Sunday, 08 December 2024 302369 655164 594968
Saturday, 07 December 2024 672098 524053 483857
Friday, 06 December 2024 291508 433942 372746
Thursday, 05 December 2024 130662 940865 708629
Wednesday, 04 December 2024 918240 059754 897518
Tuesday, 03 December 2024 918452 748663 586407
Monday, 02 December 2024 594635 997752 645396
Sunday, 01 December 2024 170013 806241 744285
Saturday, 30 November 2024 598906 715130 763367
Friday, 29 November 2024 338173 802697 376418
Thursday, 28 November 2024 176514 478244 915302
Wednesday, 27 November 2024 779747 334103 205716
Tuesday, 26 November 2024 895398 519665 972941
Monday, 25 November 2024 998409 652278 891803
Sunday, 24 November 2024 179106 307042 216674
Current Rate
Sponsored By