logo south africa lottery

Lottery Draw Starts At

  • 00
    Hours
  • :
     
  • 00
    Minutes
  • :
     
  • 00
    Seconds
betway-south-africa
Date of Result Prize 1 Prize 2 Prize 3
Sunday, 02 July 2023 843319 549243 366691
Saturday, 01 July 2023 272454 649824 196698
Friday, 30 June 2023 658311 182946 293439
Thursday, 29 June 2023 118603 289523 691420
Wednesday, 28 June 2023 716156 295396 640381
Tuesday, 27 June 2023 197295 535964 613205
Monday, 26 June 2023 194809 446782 529784
Sunday, 25 June 2023 839466 141420 857653
Saturday, 24 June 2023 326237 570183 330842
Friday, 23 June 2023 378653 963832 336248
Thursday, 22 June 2023 658492 841669 303810
Wednesday, 21 June 2023 765414 471515 900870
Tuesday, 20 June 2023 106320 857212 298159
Monday, 19 June 2023 953672 277094 637259
Sunday, 18 June 2023 784686 137144 286064
Saturday, 17 June 2023 731821 589660 478966
Friday, 16 June 2023 554575 651159 279820
Thursday, 15 June 2023 450898 618552 575239
Wednesday, 14 June 2023 744285 154845 277299
Tuesday, 13 June 2023 336915 606647 215688
Monday, 12 June 2023 257581 848369 169441
Sunday, 11 June 2023 745689 393715 806141
Saturday, 10 June 2023 256409 374139 706526
Friday, 09 June 2023 213450 657397 012592
Thursday, 08 June 2023 396343 234671 082557
Current Rate
Sponsored By