logo south africa lottery

Lottery Draw Starts At

  • 00
    Hours
  • :
     
  • 00
    Minutes
  • :
     
  • 00
    Seconds
betway-south-africa
Date of Result Prize 1 Prize 2 Prize 3
Thursday, 27 July 2023 147842 675292 983168
Wednesday, 26 July 2023 123523 996430 664618
Tuesday, 25 July 2023 379548 281831 712535
Monday, 24 July 2023 431208 028647 671225
Sunday, 23 July 2023 152420 231468 746580
Saturday, 22 July 2023 218804 194992 766510
Friday, 21 July 2023 475623 259679 703512
Thursday, 20 July 2023 516702 972048 361474
Wednesday, 19 July 2023 345027 208318 148542
Tuesday, 18 July 2023 031492 468512 893672
Monday, 17 July 2023 244223 319269 874361
Sunday, 16 July 2023 123097 342468 569869
Saturday, 15 July 2023 241507 354639 752943
Friday, 14 July 2023 594203 472310 359542
Thursday, 13 July 2023 764486 829601 045338
Wednesday, 12 July 2023 437962 216435 875920
Tuesday, 11 July 2023 128936 835184 363290
Monday, 10 July 2023 136023 851977 986804
Sunday, 09 July 2023 293550 731286 654257
Saturday, 08 July 2023 196702 436514 026808
Friday, 07 July 2023 416434 876549 291920
Thursday, 06 July 2023 494071 173596 627129
Wednesday, 05 July 2023 258991 851420 497748
Tuesday, 04 July 2023 584686 198853 201428
Monday, 03 July 2023 931836 523685 651722
Current Rate
Sponsored By