logo south africa lottery

Lottery Draw Starts At

  • 00
    Hours
  • :
     
  • 00
    Minutes
  • :
     
  • 00
    Seconds
betway-south-africa
Date of Result Prize 1 Prize 2 Prize 3
Monday, 27 February 2023 842175 638249 862534
Sunday, 26 February 2023 681693 324827 028520
Saturday, 25 February 2023 498215 196591 659084
Friday, 24 February 2023 493481 581956 464754
Thursday, 23 February 2023 917642 459536 791470
Wednesday, 22 February 2023 844465 693857 104237
Tuesday, 21 February 2023 947825 361423 104496
Monday, 20 February 2023 469741 283065 861647
Sunday, 19 February 2023 892304 415873 289438
Saturday, 18 February 2023 498552 104007 699426
Friday, 17 February 2023 267194 149861 697714
Thursday, 16 February 2023 452301 418218 263889
Wednesday, 15 February 2023 490749 770116 271432
Tuesday, 14 February 2023 636265 832294 579014
Monday, 13 February 2023 542159 331100 666149
Sunday, 12 February 2023 940936 861231 557485
Saturday, 11 February 2023 617310 761275 609221
Friday, 10 February 2023 189615 981326 802590
Thursday, 09 February 2023 224417 284971 829796
Wednesday, 08 February 2023 217690 758706 237657
Tuesday, 07 February 2023 568694 357775 571096
Monday, 06 February 2023 644781 328557 223347
Sunday, 05 February 2023 545761 182355 927738
Saturday, 04 February 2023 652216 863373 296975
Friday, 03 February 2023 384553 536907 294769
Current Rate
Sponsored By