logo south africa lottery

Lottery Draw Starts At

  • 00
    Hours
  • :
     
  • 00
    Minutes
  • :
     
  • 00
    Seconds
betway-south-africa
Date of Result Prize 1 Prize 2 Prize 3
Sunday, 05 December 2021 823654 431620 227548
Saturday, 04 December 2021 748026 065146 523879
Friday, 03 December 2021 369614 117481 576352
Thursday, 02 December 2021 375373 490654 682200
Wednesday, 01 December 2021 308465 295246 879210
Tuesday, 30 November 2021 013775 498474 823456
Monday, 29 November 2021 132190 207458 953529
Sunday, 28 November 2021 728606 415349 532160
Saturday, 27 November 2021 085174 623033 487485
Friday, 26 November 2021 579015 667481 130345
Thursday, 25 November 2021 688273 359953 444320
Wednesday, 24 November 2021 074062 669683 023314
Tuesday, 23 November 2021 163183 540747 019946
Monday, 22 November 2021 704212 367630 189526
Sunday, 21 November 2021 716360 177070 202559
Saturday, 20 November 2021 070654 822128 398557
Friday, 19 November 2021 379351 243763 369436
Thursday, 18 November 2021 027418 898283 910371
Wednesday, 17 November 2021 009357 391275 243133
Tuesday, 16 November 2021 595471 958341 865412
Monday, 15 November 2021 251393 842018 741204
Sunday, 14 November 2021 754065 647060 489734
Saturday, 13 November 2021 543423 165236 592215
Friday, 12 November 2021 251659 476447 166719
Thursday, 11 November 2021 346287 563315 860158
Current Rate
Sponsored By