logo south africa lottery

Lottery Draw Starts At

  • 00
    Hours
  • :
     
  • 00
    Minutes
  • :
     
  • 00
    Seconds
betway-south-africa
Date of Result Prize 1 Prize 2 Prize 3
Wednesday, 20 December 2023 104419 870116 651274
Tuesday, 19 December 2023 588651 104820 549517
Monday, 18 December 2023 621226 651061 220289
Sunday, 17 December 2023 341383 916847 787171
Saturday, 16 December 2023 211207 204475 832090
Friday, 15 December 2023 010841 929339 369694
Thursday, 14 December 2023 970604 724209 128654
Wednesday, 13 December 2023 735865 706483 769297
Tuesday, 12 December 2023 335747 584831 554184
Monday, 11 December 2023 791184 973509 491810
Sunday, 10 December 2023 839834 362805 489482
Saturday, 09 December 2023 907346 640718 738704
Friday, 08 December 2023 448943 617384 341593
Thursday, 07 December 2023 041455 319223 586668
Wednesday, 06 December 2023 739358 256560 183147
Tuesday, 05 December 2023 812576 265641 912735
Monday, 04 December 2023 509879 211976 947856
Sunday, 03 December 2023 938727 348457 904319
Saturday, 02 December 2023 425638 459132 785226
Friday, 01 December 2023 526017 764809 230581
Thursday, 30 November 2023 255301 643798 309470
Wednesday, 29 November 2023 253467 962687 108389
Tuesday, 28 November 2023 120535 948756 750836
Monday, 27 November 2023 390287 827645 719725
Sunday, 26 November 2023 564712 436534 218614
Current Rate
Sponsored By