logo south africa lottery

Lottery Draw Starts At

  • 00
    Hours
  • :
     
  • 00
    Minutes
  • :
     
  • 00
    Seconds
betway-south-africa
Date of Result Prize 1 Prize 2 Prize 3
Friday, 29 March 2024 848501 628151 591375
Thursday, 28 March 2024 445170 701241 266678
Wednesday, 27 March 2024 696391 348949 346285
Tuesday, 26 March 2024 957055 852242 771924
Monday, 25 March 2024 014833 269507 798546
Sunday, 24 March 2024 345869 078496 217435
Saturday, 23 March 2024 527631 417385 896324
Friday, 22 March 2024 967929 316274 455215
Thursday, 21 March 2024 012104 666947 730728
Wednesday, 20 March 2024 261130 795836 039617
Tuesday, 19 March 2024 419283 964745 028508
Monday, 18 March 2024 450213 780396 921587
Sunday, 17 March 2024 126879 987016 460953
Saturday, 16 March 2024 061523 786905 139842
Friday, 15 March 2024 257630 430895 768402
Thursday, 14 March 2024 516204 639784 247391
Wednesday, 13 March 2024 455117 128673 996280
Tuesday, 12 March 2024 354802 897562 235171
Monday, 11 March 2024 281079 850212 197849
Sunday, 10 March 2024 293816 417493 961204
Saturday, 09 March 2024 139674 740691 894825
Friday, 08 March 2024 825092 169816 540240
Thursday, 07 March 2024 137542 821574 986522
Wednesday, 06 March 2024 852891 197844 440180
Tuesday, 05 March 2024 085461 418749 690505
Current Rate
Sponsored By