logo south africa lottery

Lottery Draw Starts At

  • 00
    Hours
  • :
     
  • 00
    Minutes
  • :
     
  • 00
    Seconds
betway-south-africa
Date of Result Prize 1 Prize 2 Prize 3
Thursday, 20 January 2022 297843 842106 639251
Wednesday, 19 January 2022 470213 169524 204130
Tuesday, 18 January 2022 178077 630168 409415
Monday, 17 January 2022 124183 366529 057450
Sunday, 16 January 2022 362031 279468 103651
Saturday, 15 January 2022 627180 219502 941586
Friday, 14 January 2022 840326 169468 240630
Thursday, 13 January 2022 474136 182051 244659
Wednesday, 12 January 2022 798541 667485 243021
Tuesday, 11 January 2022 963021 056592 211748
Monday, 10 January 2022 296087 413035 027118
Sunday, 09 January 2022 204175 695301 314717
Saturday, 08 January 2022 523302 685471 723124
Friday, 07 January 2022 778935 035432 240124
Thursday, 06 January 2022 685475 146231 205419
Wednesday, 05 January 2022 627465 430315 215468
Tuesday, 04 January 2022 249560 680214 316548
Monday, 03 January 2022 875426 165028 206341
Sunday, 02 January 2022 560127 774960 527238
Saturday, 01 January 2022 782255 616325 208796
Friday, 31 December 2021 375029 201470 113668
Thursday, 30 December 2021 680302 634175 249693
Wednesday, 29 December 2021 244561 416357 024156
Tuesday, 28 December 2021 948297 435164 510021
Monday, 27 December 2021 566433 198570 081632
Current Rate
Sponsored By