logo south africa lottery

Lottery Draw Starts At

  • 00
    Hours
  • :
     
  • 00
    Minutes
  • :
     
  • 00
    Seconds
betway-south-africa
Date of Result Prize 1 Prize 2 Prize 3
Friday, 21 October 2022 824316 631547 590214
Thursday, 20 October 2022 347779 398173 849759
Wednesday, 19 October 2022 934195 271584 772121
Tuesday, 18 October 2022 742116 637087 296492
Monday, 17 October 2022 074980 934826 522271
Sunday, 16 October 2022 104429 407649 345037
Saturday, 15 October 2022 930076 474855 107836
Friday, 14 October 2022 631068 867051 113263
Thursday, 13 October 2022 312247 968426 080991
Wednesday, 12 October 2022 185621 760852 494557
Tuesday, 11 October 2022 258591 307531 177479
Monday, 10 October 2022 828416 151521 944803
Sunday, 09 October 2022 304457 818225 927648
Saturday, 08 October 2022 154334 683438 432342
Friday, 07 October 2022 344557 624766 417438
Thursday, 06 October 2022 708367 467693 229556
Wednesday, 05 October 2022 311262 249698 773821
Tuesday, 04 October 2022 286780 444863 937183
Monday, 03 October 2022 692968 231579 856347
Sunday, 02 October 2022 938103 104286 496238
Saturday, 01 October 2022 763291 091287 447526
Friday, 30 September 2022 931685 204736 466159
Thursday, 29 September 2022 155576 931579 476482
Wednesday, 28 September 2022 584096 461273 208572
Tuesday, 27 September 2022 659319 203894 896421
Current Rate
Sponsored By